At A Glance
0
Acres0
Crore0
Crore0
Palakkad Industrial Area
Kerala
The Palakkad Node in Kerala, covering 1,710 acres, is set for development across three land parcels: Pudussery Central, Pudussery West, and Kannambra. Located 20 km from Palakkad City, 150 km from Cochin, and 50 km from Coimbatore, this strategic site offers exceptional connectivity for industrial growth. With an investment potential of ₹8,729 crore and a project cost of ₹3,806 crore, the node is expected to create 51,000 jobs. Designed to provide a market-driven, transparent, and investment-friendly ecosystem, it promises to enhance Kerala's industrial landscape.
What Sets Us Apart
Potable and Recycled Water Supply
Reliable 24-Hours Power supply
Modular sizing of plots
Gas Pipeline
Multi-Modal Connectivity
Effluent Treatment Plants
MULTI-MODAL CONNECTIVITY
Driving India’s Next Industrial Revolution
Land-use Plan
Kannambra
Area (acre) Distribution
| Land-use | Area (acre) | Area (%) |
|---|---|---|
| Industrial | 169.67 | 54.18 |
| Amenities | 4.72 | 1.51 |
| Commercial | 2.94 | 0.94 |
| Residential | 4.66 | 1.49 |
| Utilities | 19.09 | 6.15 |
| Green & Waterbody | 71.54 | 22.84 |
| Road | 40.38 | 12.90 |
| Total | 313.00 | 100% |
Pudussery
Area (acre) Distribution
| Land-use | Area (acre) | Area (%) |
|---|---|---|
| Industrial | 802.89 | 57.46 |
| Amenities | 28.36 | 2.03 |
| Commercial | 13.13 | 0.94 |
| Residential | 64.87 | 4.64 |
| Utilities | 59.5 | 4.26 |
| Green Space, Site Buffer & Waterbody | 239.58 | 17.15 |
| Road | 168.66 | 12.07 |
| Last Mile Connectivity | 20.37 | 1.46 |
| Total | 1397.36 | 100% |
Combined Land Use
| Land-use | Area (acre) | Area (%) |
|---|---|---|
| Industrial | 972.56 | 56.86% |
| Amenities | 33.08 | 1.93% |
| Commercial | 16.07 | 0.94% |
| Residential | 69.53 | 4.07% |
| Utilities | 78.59 | 4.59% |
| Green & Waterbody | 71.54 | 4.18% |
| Road | 209.04 | 12.22% |
| Green Space, Site Buffer & Waterbody | 239.58 | 14.01% |
| Last Mile Connectivity | 20.37 | 1.19% |
| Total | 1710.36 | 100% |
Experience Palakkad Industrial Area
Kerala Virtually
Connect with NICDC
Explore investment opportunities, collaborations, and project partnerships.